karismath - Turning Minds
Search result: "algebraic"
karismath - Turning Minds
| Courseware / Early Algebraic Thinking | ![]() | Develop an algebraic mindset among learners starting as young as 7 years (Gr.2). Algebraic representation and the concept of the variable “x” is introduced. |
| Teacher Training | ![]() | Training course will offer Math Assessment and the Four Stages of Math Achievement. |
| Courseware / Multiplication | ![]() | The Multiplication concept is illustrated as repetitive addition as well as via arrays created by intersecting lines. |
| Courseware / Fractions | ![]() | To de-mystify, once and for all, the concept of fractions; communicate it as an evolving, intuitive notion associated with halves and quarters and work ones way upwards to more sophisticated fraction concepts. |
| Courseware / Early Integers | ![]() | This serves as an introduction to negative and positive numbers: how they behave when they combine (add, subtract and multiply) with each other. |
| Courseware / Book of Addition | ![]() | The Addition courseware is intended for beginner learners needing to understand Addition conceptually while aspiring to develop speedy and accurate mental computing skills. It offers a repertoire of visual nuances associated with Addition. |
| Imprint | ![]() | Imprint of the website www.karismath.com |
| Contact | ![]() | Contact to the people of karismath - Turning Minds |






