karismath - Turning Minds
Search result: "multiplication"
karismath - Turning Minds
| Courseware / Multiplication | ![]() | The Multiplication concept is illustrated as repetitive addition as well as via arrays created by intersecting lines. |
| Testimonials | ![]() | Karismath offers different approaches: one of them may work for your child! |
| Courseware / Early Algebraic Thinking | ![]() | Develop an algebraic mindset among learners starting as young as 7 years (Gr.2). Algebraic representation and the concept of the variable “x” is introduced. |
| Courseware / Division | ![]() | Goal: To introduce Division conceptually by explaining its organic evolution. It begins as a concept of equal sharing, and transforms into a set of formal operations. |
| Courseware / Subtraction | ![]() | The more subtle nuances of Subtraction are communicated visually via dynamic imagery. It is intended for all learners needing to grasp subtraction as an operation that transforms quantities by 'reducing or decreasing by/to' or 'removing or taking away'. |
| Courseware / Number Sense | ![]() | Number Sense Exercises are intended to foster the concept of numerals as symbols of measurable quantities. |
| Courseware / Early Integers | ![]() | This serves as an introduction to negative and positive numbers: how they behave when they combine (add, subtract and multiply) with each other. |
| Courseware / Book of Addition | ![]() | The Addition courseware is intended for beginner learners needing to understand Addition conceptually while aspiring to develop speedy and accurate mental computing skills. It offers a repertoire of visual nuances associated with Addition. |
| Imprint | ![]() | Imprint of the website www.karismath.com |
| Contact | ![]() | Contact to the people of karismath - Turning Minds |






